Property Attributes
- ID#4394161
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkside Crossing
- Zip28278
- Style
- Year Built2026
- Price$ 734,743
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3554
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
Homesite #429- Master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. This Riverton is a 5-bed, 3.5 bath two-story home featuring a first-floor home office, guest bedroom, and full bathroom; guest bathroom; open floor plan; beautiful kitchen with extensive cabinetry, a huge island, and gas stainless steel appliances; and an upstairs game room + 4 more bedrooms with large closets. We are offering a financing incentive with use of our preferred lender, for a limited time. HOA fees includes High-Speed Internet and TV service, with an amenity center now open.
| Elementary School | Middle School | High School |
|---|---|---|
| Wingate Elementary School | Southwest Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $749,743 |
| 7/19/2026 | 1$744,743 |
| 9/3/2026 | 2$734,743 |
General Features
| Living Area | 3554 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas |
| Appliances | Convection Microwave,Convection Oven,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Tankless Water Heater |
| Development Status | Under Construction |
| HOA Fee | 114 |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | TBD |
| Community Features | Clubhouse,Outdoor Pool,Picnic Area,Playground,Pond,Recreation Area,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkside Crossing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Kusic |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Wingate |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 749743 |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3554 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1904 |
| SqFt Garage | 603 |
| SqFt Upper | 1650 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Riverton |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
