Property Attributes
- ID#4393487
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodYorkmont Park
- Zip28217
- Style
- Year Built1968
- Price$ 309,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1376
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully updated two-story residence in desirable Yorkmont Park! Featuring 3 bedrooms, 1 full bath, and 1 half bath, this move-in-ready home combines modern updates with everyday comfort. The spacious family room is filled with natural light and flows seamlessly into the dining area, creating an inviting layout ideal for both daily living and entertaining. The renovated kitchen shines with new cabinetry, granite countertops, stylish backsplash, and updated microwave and dishwasher (2023). Both the full and half bathrooms have been tastefully updated with contemporary finishes. Outside, enjoy a fully fenced backyard—perfect for pets, play, gardening, or relaxing with family and friends. With thoughtful upgrades throughout, abundant natural light, and a convenient location close to shopping, dining, parks, and major commuter routes, this Yorkmont Park gem is ready for its next owner to call it home. This home qualifies for a 100% financing with no PMI program that includes $5,000 closing cost assistance, and $5,000 equity bonus.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Mecklenburg Elementary School | Sedgefield Middle School | Harding University High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $329,000 |
| 7/12/2026 | 5$315,000 |
| 8/11/2026 | 2$309,000 |
General Features
| Living Area | 1376 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Construction Materials | Hardboard Siding |
| Year Built | 1968 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 167-042-13 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Yorkmont Park |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Harding University |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Mecklenburg |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://patrick-hood-photography.aryeo.com/sites/5662-coulee-pl-charlotte-nc-28217-25858630/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 275600 |
| Virtual Tour | https://patrick-hood-photography.aryeo.com/sites/5662-coulee-pl-charlotte-nc-28217-25858630/branded |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Storage |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1376 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Outside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 671 |
| SqFt Upper | 705 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
